Very pleased to be included again.
Tune in to their Facebook page to watch live.
2024 Schedule
2024 Boston Poetry Marathon Schedule
Many thanks to all our participants. We have over 100 poets reading at this year’s Boston Poetry Marathon. <!–We are close to our fundraising goal, to cover the costs of this all-volunteer effort. Please donate today!–>
Please note this schedule is subject to change. No readers will be moved out of their hour without notice, but they may be moved around within their designated hour without notice. PDF version and the Zoom link forthcoming.
Thank you for your interest in the Boston Poetry Marathon! We look forward to seeing you on September 28!
Hour | Name | ||||||||||||||||||
09:55:00 AM | Organizers intro/welcome | ||||||||||||||||||
| |||||||||||||||||||
BREAK | |||||||||||||||||||
11:00:00 AM | Willie Wideman | ||||||||||||||||||
11:05:00 AM | Ellen Steinbaum | ||||||||||||||||||
11:10:00 AM | David Miller | ||||||||||||||||||
11:15:00 AM | Mairead Byrne | ||||||||||||||||||
11:20:00 AM | Alexis Bhagat | ||||||||||||||||||
11:25:00 AM | Marcia Ranglin-Vassell | ||||||||||||||||||
11:30:00 AM | Meredith Arena | ||||||||||||||||||
11:35:00 AM | Marcella Durand | ||||||||||||||||||
11:40:00 AM | Martha Collins | ||||||||||||||||||
11:45:00 AM | Karen Henry | ||||||||||||||||||
11:50:00 AM | Michael Steffen | ||||||||||||||||||
BREAK | |||||||||||||||||||
12:00:00 PM | Jennifer Jean | ||||||||||||||||||
12:05:00 PM | Kali Lightfoot | ||||||||||||||||||
12:10:00 PM | Tom Daley | ||||||||||||||||||
12:15:00 PM | Elizabeth Guthrie | ||||||||||||||||||
12:20:00 PM | January O’Neil | ||||||||||||||||||
12:25:00 PM | ------------------ | ||||||||||||||||||
12:30:00 PM | Jennifer Martelli | ||||||||||||||||||
12:35:00 PM | Mattie Deed | ||||||||||||||||||
12:40:00 PM | Jennifer Markell | ||||||||||||||||||
12:45:00 PM | Jack Miller | ||||||||||||||||||
BREAK | |||||||||||||||||||
01:00:00 PM | David Kirschenbaum | ||||||||||||||||||
01:05:00 PM | Jack Giaour | ||||||||||||||||||
01:10:00 PM | --------------------- | ||||||||||||||||||
01:15:00 PM | Ann E. Wallace | ||||||||||||||||||
01:20:00 PM | Angelo D’Amato, Jr | ||||||||||||||||||
01:25:00 PM | Steven Riel | ||||||||||||||||||
01:30:00 PM | Mid Walsh | ||||||||||||||||||
01:35:00 PM | Tom Laughlin | ||||||||||||||||||
01:40:00 PM | Chuck Stebelton | ||||||||||||||||||
BREAK | |||||||||||||||||||
02:00:00 PM | Joy Ladin | ||||||||||||||||||
02:05:00 PM | Dennis Nurske | ||||||||||||||||||
02:10:00 PM | Ruth Lepson | ||||||||||||||||||
02:15:00 PM | Gale Batchelder | ||||||||||||||||||
02:20:00 PM | Doug Holder | ||||||||||||||||||
02:25:00 PM | Max Heinegg | ||||||||||||||||||
02:30:00 PM | Shira Dentz | ||||||||||||||||||
02:35:00 PM | Gilmore Tamny | ||||||||||||||||||
02:40:00 PM | Jennifer Firestone | ||||||||||||||||||
02:45:00 PM 02:50:00 PM | Sam Cha Kimberly Lyons | ||||||||||||||||||
BREAK | |||||||||||||||||||
03:05:00 PM | Timothy Gager | ||||||||||||||||||
03:10:00 PM | M.P. Carver | ||||||||||||||||||
03:15:00 PM | Joey Gould | ||||||||||||||||||
03:20:00 PM | Hanna Larrabee | ||||||||||||||||||
03:25:00 PM | Guy D’Annolfo | ||||||||||||||||||
03:30:00 PM | Chad Parenteau | ||||||||||||||||||
03:35:00 PM | Lloyd Schwartz | ||||||||||||||||||
03:40:00 PM | Kayla J Cash | ||||||||||||||||||
03:45:00 PM | Simeon Berry | ||||||||||||||||||
03:50:00 PM | Joanna Fuhrman | ||||||||||||||||||
BREAK | |||||||||||||||||||
04:00:00 PM | Clay Ventre | ||||||||||||||||||
04:05:00 PM | Ariella Ruth | ||||||||||||||||||
04:10:00 PM | Philip Hasouris | ||||||||||||||||||
04:15:00 PM | Sarah Pearlstein | ||||||||||||||||||
04:20:00 PM | Simone John | ||||||||||||||||||
04:25:00 PM | Holly Guran | ||||||||||||||||||
04:30:00 PM | Ed Gaudet | ||||||||||||||||||
04:35:00 PM | ----------------- | ||||||||||||||||||
04:40:00 PM | Joe Elliot | ||||||||||||||||||
04:45:00 PM | Suzanne Mercury | ||||||||||||||||||
BREAK | |||||||||||||||||||
05:00:00 PM | Jennifer LeBlanc | ||||||||||||||||||
05:05:00 PM | Kacy Fallon | ||||||||||||||||||
05:10:00 PM | Carrie Bennett | ||||||||||||||||||
05:15:00 PM | Fred Marchant | ||||||||||||||||||
05:20:00 PM | Josette Akresh-Gonzales | ||||||||||||||||||
05:25:00 PM | Carol Weston | ||||||||||||||||||
05:30:00 PM | Amanda Cook | ||||||||||||||||||
05:35:00 PM | Christina Liu | ||||||||||||||||||
05:40:00 PM | Sara Letourneau | ||||||||||||||||||
05:45:00 PM | Carla Schwartz | ||||||||||||||||||
BREAK | |||||||||||||||||||
06:00:00 PM | Clarise Annette Brooks | ||||||||||||||||||
06:05:00 PM | Elena Harap | ||||||||||||||||||
06:10:00 PM | Darren Black | ||||||||||||||||||
06:15:00 PM | Eric Silverman | ||||||||||||||||||
06:20:00 PM | Daniel Pritchard | ||||||||||||||||||
BREAK | |||||||||||||||||||
| |||||||||||||||||||
07:05:00 PM | Samuel Ace | ||||||||||||||||||
07:10:00 PM | Thomas DeFreitas | ||||||||||||||||||
07:15:00 PM | Jordan Turk | ||||||||||||||||||
07:20:00 PM | --------------------- | ||||||||||||||||||
07:25:00 PM | Jenny Grassl | ||||||||||||||||||
07:30:00 PM | Parmit Crassa | ||||||||||||||||||
07:35:00 PM | Annie Won | ||||||||||||||||||
07:40:00 PM | Sean Cole | ||||||||||||||||||
07:45:00 PM | Xtina Strong | ||||||||||||||||||
BREAK | |||||||||||||||||||
08:00:00 PM | Jack Kimball | ||||||||||||||||||
08:05:00 PM | Kelly DuMar | ||||||||||||||||||
08:10:00 PM | Meia Geddes | ||||||||||||||||||
08:15:00 PM | Marcia Karp | ||||||||||||||||||
08:20:00 PM | ------------------ | ||||||||||||||||||
08:25:00 PM | Kenning JP Garcia | ||||||||||||||||||
| |||||||||||||||||||
BREAK | |||||||||||||||||||
09:00:00 PM | Linda Carney-Goodrich | ||||||||||||||||||
09:05:00 PM | Kevin Gallagher | ||||||||||||||||||
09:10:00 PM | Mark Lamoureux | ||||||||||||||||||
09:15:00 PM | Annie Pluto | ||||||||||||||||||
09:20:00 PM | ------------------------ | ||||||||||||||||||
09:25:00 PM | Trisha Zembruski | ||||||||||||||||||
09:30:00 PM | Thera Webb | ||||||||||||||||||
09:35:00 PM | Stevie Subrizi | ||||||||||||||||||
09:40:00 PM | Nada Gordon | ||||||||||||||||||
09:45:00 PM | Jim Behrle | ||||||||||||||||||
09:50:00 PM | Douglas Rothchild |
No comments:
Post a Comment