Thursday, April 2, 2015

The finishing of a novel's first rough draft, "Grand Slam: A Coming of Eggs Story" Word count 45,841-76,758

Part II of the "Making of..." motivational prompts embedded

Today, I finished this step--nothing like the feeling of finishing your first draft!





















2/20 623 words (11546 for Feb, goal being 10000, 46464 in total) +1546
2/21 1081 words (12637 for Feb, goal being 10500, 47550 in total) +2137



2/22 1198 words (13834 for Feb, goal being 11000, 48747 in total) +2834
2/23 661 words (14495 words for Feb, goal being 11500, 49408 total) +2995
2/24 828 words (15323 words for Feb, goal being 12000, 50236 total) +3323
2/25 406 words (15729 words for Feb, gaol being 12500 50642 total) +3229
2/26 784 words (16513 words for Feb, goal being 13000 51426 total) +3513
2/27 729 words (17242 words for Feb., goal being 13500, 52155 total) +3742

Smile, when the toast is late

2/28 928 words (18170 words for Feb., goal being 14000, 53083 total) +4170
3/1 787 words (787 for the month, goal being 500, 53870 in total) +253

Casa de Kayak Kenny

3/2 1126 words (1913 for the month, goal being 1000, 54896 in total) +913
3/3 1435 words (3358 for the month, goal being 1500, 56341 in total) +1858


3/4 887 words (4245 for the month, goal being 2000, 57216 in total) +2245


3/5 905 words (5150 for the month, goal being 2500, 58121 total) +2650
3/6 984 words (6134 for the month, goal being 3000, 59105 total) +3134
3/7 450 words (6584 for March, goal being 3500, 59555 total) +3084
3/8 1088 words (7652 for March, goal being 4000, 60643 total) +3653
3/9 106 words (7761 for Moarch, goal being 4500, 60749 total) +3261
3/10 655 words (8416 for March, goal being 5000, 61404 total) +3416
3/11 580 words (8996 for March, goal being 5500, 61984 total) +3496
3/12 587 words (9583 for March, goal being 6000, 62571 total) +3583

Great Santini, similar relationship Maloney and his dad

3/13 1047 words (10630 for March, goal being 6500, 63618 in total) +4180
3/14 514 words (11144 for March, goal being 7000, 64132 in total) +4144
3/15 370 words (11514 for March, goal being 7500, 64502 in total) +4014
3/16 633 words (12147 for March, goal being 8000, 65135 in total) +4147
3/17 619 words (12766 for March, goal being 8500, 65754 in total) +4266

3/18 621 words (13383 for March, goal being 9000, 66355 in total) +4383 
Damn it--lost this work in Word--thought I saved it. 
Not much of a fuck-up, but it was 621 nice little words.


3/18 499 words (13261 for March, goal being 9000, 66253 in total) +4161









 3/19 450 words (13711 for March, goal being 9500, 66703 in total) +4211
3/19 (b) 280 words (13991 for March, goal being 9500, 66983 in total) +4491
3/20 578 words (14569 for March, goal being 10000, 67561 in total) +4569
3/21 719 words (15288 for March, goal being 10500, 68280 in total) +4788
3/22 535 words (15823 for March, goal being 11000, 68815 in total) +4823
3/23 733 words (16556 for March, goal being 11500, 69548 in total) +5056
3/24 806 words (17362 for March, goal being 12000, 70254 in total) +5362


Joe Keating, look a-like

3/25 608 words (17970 for March, goal being 12500, 70862 in total) +5470
3/26 744 words (18714 for March, goal being 13000, 71606 total) +5714


Sugar? I remember this actual training manual

3/27 773 words (19487 for March, goal being 13500, 72379 total) +5987
3/28 561 words (20048 for March, goal being 14000, 72940 total) +6048

Timothy Gager at Salisbury Beach, 1990

3/29 a (11:00 AM) 645 words (20693 for March, goal being 14500, 73585 total) +6193
3/29 b (7:00 pm) 323 words (21016 for March, goal being 14500, 73908 total) +6516
3/30 583 words (21599 for March, goal being 15000, 74491 in total) +6599

Truck. Yellow tape. This can't be good

3/31 786 words (22386 for March, goal being 15500, 75277  in total) +6886
4/1 555 words (555 for April, goal being 500, 75833 in total) +55


Chet and Nat. Married anchors, at that time. 

4/2 925 words (1480 for April, goal being 1000, 76758 in total) +480