I'm reading here on Saturday Night, August 5th, but go ANYTIME....check out the list below, underneath the Bay City Rollers. This event is always fun.
565 Boylston St, Boston, MA 02116 Second Floor
Saturday Day | Community Church of Boston, Copley Square, doors at 10:30am | |
1100 | – | Emily Dickinson* |
1107 | – | Parmit Crassa |
1114 | – | Mattie Deed |
1121 | – | Thomas DeFreitas |
1128 | – | Willie Wideman Pleasants |
1135 | – | Dan Y-El |
1142 | – | Mary Buchinger |
1200 | – | Anna Ross |
1207 | – | Alex Aimee Kist |
1214 | – | KH van berkum |
1221 | – | Steven Karl |
1228 | – | Karen Henry |
1235 | – | Punky D |
1242 | – | Adam Grabowski |
100 | – | jojo Lazar |
107 | – | Dorian Kotsiopoulos |
114 | – | Gail Slater |
121 | – | Ariella Ruth |
128 | – | Jason Wright |
135 | – | Julia Story |
142 | – | U-Meleni Mhlaba-Adebo |
200 | – | Evan Dalton Smith |
207 | – | Elizabeth Guthrie |
214 | – | Dan Wuenschel |
221 | – | Tom Daley |
228 | – | Aaron Kiely |
235 | – | Gale Batchelder |
242 | – | Joey Gould |
300 | – | Chad Parenteau |
307 | – | Ruth Lepson |
314 | – | Suzanne Mercury |
321 | – | Trace Peterson |
328 | – | Heather Hughes |
335 | – | Carol Weston |
342 | – | Jenny Grassl |
400 | – | Elisabeth Weiss |
407 | – | Gloria Monaghan |
414 | – | David Miller |
421 | – | Jeff Taylor |
428 | – | Jennifer Markell |
435 | – | Simeon Berry |
442 | – | Ruby Poltorak |
Dinner Break | venue locked at c5:15pm | |
Saturday Night | Doors at c6:45pm | |
700 | – | Joe Elliot |
707 | – | Uche Nduka |
714 | – | Hannah Larrabee |
721 | – | Maria Damon |
728 | – | Michael Steffen |
735 | – | Cheryl Clark Vermeulen |
742 | – | Annie Won |
800 | – | Jim Dunn |
807 | – | Jean Dany Joachim |
814 | – | Mitch Highfill |
821 | – | Andrew K. Peterson |
828 | – | Christopher Hughes |
835 | – | David Blair |
842 | – | Timothy Gager |
900 | – | Peter F. Crowley |
907 | – | Sam Cha |
914 | – | Christina Strong |
921 | – | Michael Gottlieb |
928 | – | Jonathan Bennett Bonilla |
935 | – | Pedro Poitevin |
942 | – | Joshua Nguyen |
Sunday Day | Community Church of Boston, Copley Square, doors at 12:30pm | |
1100 | – | Clarise Annette Brooks |
1107 | – | Susanna Kittredge |
1114 | – | Pampi |
1121 | – | Kali Lightfoot |
1128 | – | Greg Lawless |
1135 | – | Pam Matz |
1142 | – | Darren Black |
1200 | – | Jordan Davis |
1207 | – | Jack Miller |
1214 | – | Mark Lipman |
1221 | – | Petaluma Vale |
1228 | – | Steven Riel |
1235 | – | Anthony Cueller |
1242 | – | Bridget Eileen |
100 | – | Sarah Pearlstein |
107 | – | Carla Schwartz |
114 | – | Philip Hasouris |
121 | – | Emma Malbon |
128 | – | Ellen Steinbaum |
135 | – | Jon Woodward |
142 | – | Meg Tyler |
200 | – | Keith Jones |
207 | – | Marcia Karp |
214 | – | Samanthe Sheffer |
221 | – | Christina Liu |
228 | – | Judson Evans |
235 | – | Colleen Michaels |
242 | – | Mary Elizabeth Birnbaum |
300 | – | January O’Neil |
307 | – | Jennifer Jean |
314 | – | Kenning JP Garcia |
321 | – | Lloyd Schwartz |
328 | – | Lucille Clifton* |
335 | – | Angelo D’Amato |
342 | – | March Penn |
400 | – | Clay Ventre |
407 | – | Kevin Carey |
414 | – | Hamdi Mohamed |
421 | – | Stevie Subrizi |
428 | – | Elizabeth Marie Young |
435 | – | J.D. Scrimgeour |
442 | – | Heather Treseler |
FINISH LINE |
No comments:
Post a Comment