I learned this from some other program. I plan on keeping this as a running total throughout the process, so I won't get lazy and I will stay motivated.
House of Adrian and Millie, Sunnyslop, AZ |
DATE WORDS MONTHLY TOTALS
January
26 500 500
of goal 500 (0)
January
27 551 1051 of goal 1000 (+51)
January
27 656 1706 of goal 1000 (+706)
January
28 520 2226 of goal 1500 (+726)
January
29 513 2739 of goal 2000 (+739)
January
30 661 3400 of goal 2500 (+900)
January
31 587 3987
of goal 3000 (+987)
January goal met.
-----------------------------------------------------------
February
1
528 533 of goal 500 (+33) total
count 4530
February
2 567 1095 of goal 1000 (+95)
total count 5097
February
3 650 1745 of goal 1500 (+245)
total count 5747
February
4
601 2346 of goal 2000 (+346) total count
6348
February
5 671 3017 of goal 2500 (+517)
total count 7019
February
6 646 3663 of goal 3000 (+663)
total count 7665
February
7 746 4409 of goal 3500 (+909)
total count 8411
February
8 780 5189 of goal 4000 (+1189) total count 9191
2/13 759 8566 of goal 6500 (+2066) total count 12,568
2/14 292 8858 of goal 7000 (+1858) total count 12,860
2/15 623 9479 of goal 7500 (+1979) total count 13,483
2/16 515 9994 of goal 8000 (+1994) total count 13,998
2/17 641 10,635 of goal 8500 (+2135) total count 14,635
2/18 856 11,491 of goal 9000 (+2491) total count 15,495
2/19 784 12,293 of goal 9500 (+2793) total count 16,279
2/20 822 13,115 of goal 10,000 (+3115) total count 17,101
2/21 573 13,687 of goal 10,500 (+3187) total count 17,673
2/22 626 14,313 of goal 11,000 (+3313) total count 18,299
2/14 292 8858 of goal 7000 (+1858) total count 12,860
2/15 623 9479 of goal 7500 (+1979) total count 13,483
2/16 515 9994 of goal 8000 (+1994) total count 13,998
2/17 641 10,635 of goal 8500 (+2135) total count 14,635
2/18 856 11,491 of goal 9000 (+2491) total count 15,495
Home visit from the reluctantly fashionable Laura, Joe's nurse |
At new job, Joe's dad is called Rambis, because they look alike, except for a foot shorter and 50 pounds lighter. At home, Joe thinks, "Clark Kent." |
2/19 784 12,293 of goal 9500 (+2793) total count 16,279
2/20 822 13,115 of goal 10,000 (+3115) total count 17,101
2/21 573 13,687 of goal 10,500 (+3187) total count 17,673
2/22 626 14,313 of goal 11,000 (+3313) total count 18,299
February goal met
2/23 551 14,854 of goal 11,500 (+3354) total count 18,850
2/24 824 15,678 of goal 12,000 (+3678) total count 19,673
2/25 681 16,359 of goal 12,500 (+3859) total count 20,354
2/26 509 16,867 of goal 13,000 (+3867) total count 20,862
2/27 646 17,513 of goal 13,500 (+4013) total count 21,508
2/28 512 18,025 of goal 14,000 (+4025) total count 22,020
----------------------------------------------------------------------------------
3/1 705 705 of goal 500 (+205) total count 22,725
3/2 706 1411 of goal 1000 (+411) total count 23,416
3/3 602 2013 of goal 1500 (+513) total count 24,013
3/4 770 2783 of goal 2000 +783) total count 24,783
3/5 496 3279 of goal 2500 +779) total count 25,279
3/6 672 3951 of goal 3000 (+951) total count 25,941
3/7 836 4787 of goal 3500 (+1287) total count 26,777
3/8 539 5326 of goal 4000 (+1326) total count 27,316
3/9 610 5936 of goal 4500 (+1436) total count 27,926
3/10 689 6625 of goal 5000 (+1625) total count 28,615
3/11 580 7205 of goal 5500 (+1705) total count 29,195
3/12 762 7967 of goal 6000 (+1967) total count 29,967
4/9 556 5657 of goal 4500 (+1157) total count 47,342
2/23 551 14,854 of goal 11,500 (+3354) total count 18,850
2/24 824 15,678 of goal 12,000 (+3678) total count 19,673
2/25 681 16,359 of goal 12,500 (+3859) total count 20,354
2/26 509 16,867 of goal 13,000 (+3867) total count 20,862
2/27 646 17,513 of goal 13,500 (+4013) total count 21,508
2/28 512 18,025 of goal 14,000 (+4025) total count 22,020
----------------------------------------------------------------------------------
3/1 705 705 of goal 500 (+205) total count 22,725
Dr. Ogden, I presume |
3/2 706 1411 of goal 1000 (+411) total count 23,416
3/3 602 2013 of goal 1500 (+513) total count 24,013
3/4 770 2783 of goal 2000 +783) total count 24,783
3/5 496 3279 of goal 2500 +779) total count 25,279
Laura's wedding |
3/7 836 4787 of goal 3500 (+1287) total count 26,777
3/8 539 5326 of goal 4000 (+1326) total count 27,316
3/9 610 5936 of goal 4500 (+1436) total count 27,926
3/10 689 6625 of goal 5000 (+1625) total count 28,615
3/11 580 7205 of goal 5500 (+1705) total count 29,195
3/12 762 7967 of goal 6000 (+1967) total count 29,967
3/13 596 8563 of goal 6500 (+2063) total count
30,563
3/14 455 9018 of goal 7000 (+2018) total count
31,018
3/15 603 9621 of goal 7500 (+2121) total count
31,621
3/16 614 10,235 of goal 8000 (+2235) total count
32,235
3/17 794 11,027
of goal 8500 (+2527) total count 33,029
3/18 560 11,587 of goal 9000 (+2587) total count 33,589
3/19 567 12,154 of goal 9500 (+2654) total count 34, 156
3/20 602 12,756 of goal 10,000 (+2756) total count 34,758
Congratulations, Joe |
3/18 560 11,587 of goal 9000 (+2587) total count 33,589
3/19 567 12,154 of goal 9500 (+2654) total count 34, 156
3/20 602 12,756 of goal 10,000 (+2756) total count 34,758
3/21 569 13,325 of goal 10,500 (+2825) total count
35,327
3/22 608 13,933 of goal 11,000 (+2933) total count 35,935
3/23 857 14,790 of goal 11,500 (+3290) total count 36,792
3/24 471 15,261 of goal 12,000 (+3261) total count 37,263
3/25 841 16,102 of goal 12,500 (+3602) total count 38,108
3/22 608 13,933 of goal 11,000 (+2933) total count 35,935
3/23 857 14,790 of goal 11,500 (+3290) total count 36,792
3/24 471 15,261 of goal 12,000 (+3261) total count 37,263
Middle School hallways are dangerous places for people like Joe |
3/25 841 16,102 of goal 12,500 (+3602) total count 38,108
March
goal met
3/26 432 16,534 of goal 13,000 (+3534) total count 38,540
3/27 677 17,217 of goal 13,500 (+3711) total count 39,217
3/28 544 17,755 of goal 14,000 (+3755) total count 39,671
3/29 612 18,367 of goal 14,500 (+3867) total count 40,283
3/30 523 18,890 of goal 15,000 (+3890) total count 40,806
3/31 868 19,758 of goal 15,500 (+4258) total count 41,674
4/1 738 738 of goal 500 (+238) total count 42,413
4/2 612 1351 of goal 1000 (+351) total count 43,025
4/3 521 1872 of goal 1500 (372) total count 43,546
4/4 806 2678 of goal 2000 (+678) total count 44,352
4/5 604 3282 of goal 2500 (+782) total count 44,956
4/6 475 3757 of goal 3000 (+757) total count 45,431
4/7 698 4455 of goal 3500 (+956) total count 46,139
4/8 646 5101 of goal 4000 (+1101) total count 46,785
3/26 432 16,534 of goal 13,000 (+3534) total count 38,540
3/27 677 17,217 of goal 13,500 (+3711) total count 39,217
3/28 544 17,755 of goal 14,000 (+3755) total count 39,671
3/29 612 18,367 of goal 14,500 (+3867) total count 40,283
3/30 523 18,890 of goal 15,000 (+3890) total count 40,806
3/31 868 19,758 of goal 15,500 (+4258) total count 41,674
4/1 738 738 of goal 500 (+238) total count 42,413
Panic at Albertsons |
4/3 521 1872 of goal 1500 (372) total count 43,546
4/4 806 2678 of goal 2000 (+678) total count 44,352
4/5 604 3282 of goal 2500 (+782) total count 44,956
4/6 475 3757 of goal 3000 (+757) total count 45,431
4/7 698 4455 of goal 3500 (+956) total count 46,139
4/8 646 5101 of goal 4000 (+1101) total count 46,785
4/10 679 6336 of goal 5000 (+1336) total count 48,021
Disturbing image from San Francisco Earthquake viewed via AOL |
4/11 595 6931 of goal 5500 (+1431) total count 48.616
4/12 508 7439 of goal 6000 (+1439) total count
49,124
4/13 999 8438 of goal 6500 (+1938) total count
50,123
4/14 665 9103 of goal 7000 (+2103)total count 50,788
4/15 603 9706 of goal 7500 (+2206) total count 51,391
4/16 630 10,336 of goal 8000 (+2336) total count 52,021
4/17 766 11,132 of goal 8500 (+2632) total count 52,787
4/18 632 11,764 of goal 9000 (+2764) total count 53,419
4/19 523 12,287 of goal 9500 (+2787) total count 53,942
4/20 539 12,826 of goal 10,000 (+2826) total count 54,482
4/21 660 13,486 of goal 10,500 (+2986) total count 55,141
4/22 769 14,255 of goal 11,000 (+3255) total count 55,910
4/23 743 14,998 of goal 11,500 (+3498) total count 56,653
4/24 656 15,654 of goal 12,000 (+3654) total count 57,309
April goal met
4/25 650 16,304 of goal 12,500 (+3804) total count 57,961
4/26 601 16,905 of goal 13,000 (+3905) total count 58,562
4/29 1888 19,808 of goal 14,500 (+5308) total count 61,465
4/30 449 20,257 of goal 15,000 (+5257) total count 61,914
5/1 670 670 of goal 500 (+170) total count 62,584
5/2 555 1225 of goal 1000 (+225) total count 63,139
5/3 524 1749 of goal 1500 (+249) total count 63,663
4/15 603 9706 of goal 7500 (+2206) total count 51,391
4/16 630 10,336 of goal 8000 (+2336) total count 52,021
4/17 766 11,132 of goal 8500 (+2632) total count 52,787
4/18 632 11,764 of goal 9000 (+2764) total count 53,419
4/19 523 12,287 of goal 9500 (+2787) total count 53,942
4/20 539 12,826 of goal 10,000 (+2826) total count 54,482
4/21 660 13,486 of goal 10,500 (+2986) total count 55,141
Breakfast at Windows On the World-Adrian Gamut's NY Tradition |
4/22 769 14,255 of goal 11,000 (+3255) total count 55,910
4/23 743 14,998 of goal 11,500 (+3498) total count 56,653
4/24 656 15,654 of goal 12,000 (+3654) total count 57,309
April goal met
4/25 650 16,304 of goal 12,500 (+3804) total count 57,961
4/26 601 16,905 of goal 13,000 (+3905) total count 58,562
4/27 575 17,480 of goal
13,500 (+3980) total count 59,137
4/28
440 17,920 of goal 14,000 (+3920) total count
59,5774/29 1888 19,808 of goal 14,500 (+5308) total count 61,465
4/30 449 20,257 of goal 15,000 (+5257) total count 61,914
5/1 670 670 of goal 500 (+170) total count 62,584
5/2 555 1225 of goal 1000 (+225) total count 63,139
5/3 524 1749 of goal 1500 (+249) total count 63,663